
MUSEUM DESIGN PROJECTS
Welcome to the Museum Design Projects part of my work portfolio. Within this collection you will find examples of a wide range of projects that I worked on. In most of these projects my primary responsibility was to take initial early design concepts from the client and re-design the elements so that they could actually be built for the real word. After the long process of design give and take; my final designed 3D models would get approval and I would proceed to the task of creating all the construction drawings needed to make all the elements. Finally, after everything is said and done, I would proceed with creating all the as-built drawings as well as a final design package for the client’s records.
Sometimes within the full scope of the project, I would also be tasked with creating exploded views, exploded assembly views, or even renderings to express the design and construction intent.
![]() The Bleymaier Football CenterThe Bleymaier Football Center, a $22 million facility completed in July of 2013, houses the Boise State football team beyond the north end zone of Bronco Stadium. | ![]() The Bleymaier Football CenterThe large overhead 3D graphic was modeled and created with modular field assembly expected. | ![]() The Bleymaier Football CenterI created the lit display cases shown and expressed them as 3D models with exploded views to show the required steps of manufacture and field assembly. |
---|---|---|
![]() The Bleymaier Football CenterI created the lit display cases shown and expressed them as 3D models with exploded views to show the required steps of assembly. The large 3d graphic on the back wall was also 3D modeled for CNC manufacture and modular install. | ![]() The Bleymaier Football CenterThese wall display cases were 3D model developed. It was developed for showing the strong class spirit of the football team. | ![]() Colorado State Hall of FameColorado State Athletics Hall of Fame. Colorado State's Sports Hall of Fame honors former Ram and Aggie athletes, coaches and administrators for their achievements and contributions to the University. |
![]() Colorado State Hall of FameThese display cases were fully developed as a 3D model due to the complex assembly required. The bottom of the case fully lights up and has the anchoring points for the glass that occupy the same vertical position. | ![]() Lao Niu Childrens Discovery CenterThe Center enables children from infancy through age seven to enjoy an interactive and innovative experience of discovery. The 50 million yuan, 2,400-square-meter Center is located in the Xicheng District of Beijing | ![]() Lao Niu Childrens Discovery CenterAll elements in this picture I either 3D designed or partnered up with others to complete the elements. |
![]() Lao Niu Childrens Discovery CenterAll elements in this picture I either 3D designed or partnered up with others to complete elements. A special note for this project . It was required that the drawings be done in metric, but a great deal of the hardware was domestic to the USA. This added significant complexity to the project. | ![]() LDS Church History MuseumThe Church History Museum is the premier museum operated by The Church of Jesus Christ of Latter-day Saints. It is located in Salt Lake City, Utah, and is opposite the west gates of the church's Temple Square. | ![]() LDS Church History MuseumAll elements in this picture were developed and 3D modeled by me. The entrance and the window were modeled off of the original old blueprints of the building. I carefully researched and dug up the original prints from official archives.This guaranteed the accuracy of the exhibit elements that were very important to the client. They wanted them to be as accurate as possible. |
![]() LDS Church History MuseumAll elements in this photo I worked on and created 3d models for production and site installation clarification. | ![]() LDS Church History MuseumI recreated a fully fleshed out 3D model of this historic jail to include a fully accurate reproduction of the top door from a few picture references. It was a bit challenging, but the jail came out beautifully. |
BSU University - CSU University -Lao Nui Museum - LDS Museum
![]() Marbles Kids MuseumMarbles Kids Museum is a nonprofit children's museum located in downtown Raleigh, North Carolina in the Moore Square Historic District. Its mission is to "..spark imagination, discovery and learning through play." | ![]() Marbles Kids MuseumIn this picture I developed some very complex 3D models for the back two elements. These required structural integrity to meet strict safety requirements because children are the primary users. | ![]() Marbles Kids MuseumIn this picture I developed some very complex 3D models for the foreground elements that required structural integrity to meet strict safety requirements because children are the primary users. |
---|---|---|
![]() Marbles Kids MuseumIn this image I worked on the entryway elements to include the light box header. | ![]() Marbles Kids MuseumThis was a complex fully interactive wall element that had push button interactive points as well as a multi point receiving chute that gathered pucks from three separate locations. It's a very busy exhibit ! | ![]() NMAAHC MUSEUMThe National Museum of African American History and Culture is the only national museum devoted exclusively to the documentation of African American life, history, and culture. To date, the Museum has collected more than 36,000 artifacts and nearly 100,000 individuals have become charter members. The Museum opened to the public on September 24, 2016, as the 19th and newest museum of the Smithsonian Institution. |
![]() NMAAHC MUSEUMThe Bronx Exhibit for the birth of Rap. I worked with a team member to collaborate in creating a realistic example of the Bronx streets with common street elements. | ![]() NMAAHC MUSEUMMillinery Hat Store Front. I created working models of all elements pictured. I also designed the insertion points for two in wall speakers that use the walls surface as the speaker element. That is located where the pictures are in the back of the exhibit. Very cool audio technology. | ![]() NMAAHC MUSEUMOne of two stadiums that I 3D modeled as fully modular install units. These elements were quite complex due to the need for built in floor speakers, lights, requiring full ease of access for install and routine maintenance. |
![]() Old Faithful Haynes Photo ShopLocated close to the Old Faithful Lodge, within a few hundred feet of its original site, the facility was recently restored by the Yellowstone Park Foundation and the National Park Service. | ![]() Old Faithful Haynes Photo ShopAll elements in this pictured were developed from my 3D models with modular install required due to insert restrictions. | ![]() Old Faithful Haynes Photo ShopThe back wall was developed with the intent of having 4 separate LCD monitors that looked like framed pictures. The models I developed for this wall required open ventilation and clear wire routing for variable power inputs. |
![]() Old Faithful Haynes Photo ShopThe elements in development. Shown are the interactive kiosks, the back wall and the custom front desk. All developed and manufactured from my 3D models. |
Marbles Museum - NMAAHC Museum - Haynes Photo Shop Museum
![]() The Spring Mountains Visitor GatewayThe Spring Mountains Visitor Gateway (SMVG) complex includes a visitor center, an education and research building, two amphitheaters, two picnic sites and over 40 miles of adjoining trails. | ![]() The Spring Mountains Visitor GatewayAll elements in this picture were developed with my 3D models and translated into drawings for manufacture. | ![]() The Spring Mountains Visitor GatewayAll elements in this picture were developed with my 3D models and translated into drawings for manufacture. |
---|---|---|
![]() Snoqualmie Falls Hydro MuseuThe hydroelectric museum’s exhibits are housed in PSE’s historic Carpenter Shop and Train Depot, which chronicle Charles H. Baker’s 1898-1899 development of the world’s first underground power station. | ![]() Snoqualmie Falls Hydro MuseuThe outside kiosks that you see in the photo were developed form initial base concept drawings and further refined for production through my 3D models. | ![]() Snoqualmie Falls Hydro MuseuClose up of the kiosk features as well as another designed kiosk that I developed for manufacture. |
![]() Snoqualmie Falls Hydro MuseuThe large kiosk in mock-up. Other elements that I was responsible for developing from initial concepts. | ![]() Jelly Belly Museum and TourLocated in Pleasant Prairie, Wisconsin, from the start Mr. Jelly Belly flies overhead welcoming you to the tour. Once you hop on board the Jelly Belly Express Train you will see Jelly Belly Bean Art, a chorus line of dancing Jelly Belly characters, and giant Jelly Belly jelly beans overhead as you travel down "Candy Alley". | ![]() Jelly Belly Museum and TourHere you see the giant Jelly Belly Beans that Modeled for production. I developed the Jelly belly Chorus line that relied on a Cam system for animation. |